Usage Statistics for dr-hochreiter.at

Summary Period: January 2022
Generated 01-Feb-2022 02:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 424839
Total Files 418817
Total Pages 403831
Total Visits 21220
Total KBytes 8648252
Total Unique Sites 7730
Total Unique URLs 394
Total Unique Referrers 2403
Total Unique User Agents 500
. Avg Max
Hits per Hour 571 1219
Hits per Day 13704 17989
Files per Day 13510 17847
Pages per Day 13026 17512
Visits per Day 684 1547
KBytes per Day 278976 613327
Hits by Response Code
Code 200 - OK 418817
Code 206 - Partial Content 2
Code 301 - Moved Permanently 4
Code 304 - Not Modified 705
Code 403 - Forbidden 3
Code 404 - Not Found 5308

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 10858 2.56% 10668 2.55% 10413 2.58% 249 1.17% 93 1.20% 172041 1.99%
2 12339 2.90% 12192 2.91% 11957 2.96% 227 1.07% 85 1.10% 173495 2.01%
3 12897 3.04% 12631 3.02% 12013 2.97% 279 1.31% 135 1.75% 172589 2.00%
4 11900 2.80% 11662 2.78% 11075 2.74% 263 1.24% 125 1.62% 112480 1.30%
5 11746 2.76% 11560 2.76% 11262 2.79% 249 1.17% 125 1.62% 113942 1.32%
6 12382 2.91% 12058 2.88% 11860 2.94% 261 1.23% 120 1.55% 254138 2.94%
7 13492 3.18% 13160 3.14% 12777 3.16% 321 1.51% 159 2.06% 253343 2.93%
8 13227 3.11% 12919 3.08% 12661 3.14% 290 1.37% 136 1.76% 188448 2.18%
9 11666 2.75% 11442 2.73% 11110 2.75% 346 1.63% 141 1.82% 222237 2.57%
10 11719 2.76% 11402 2.72% 10906 2.70% 354 1.67% 170 2.20% 284029 3.28%
11 13727 3.23% 13375 3.19% 12928 3.20% 335 1.58% 182 2.35% 241906 2.80%
12 13194 3.11% 13058 3.12% 12392 3.07% 406 1.91% 197 2.55% 333121 3.85%
13 11599 2.73% 11461 2.74% 10495 2.60% 491 2.31% 225 2.91% 481448 5.57%
14 14584 3.43% 14492 3.46% 13716 3.40% 997 4.70% 268 3.47% 351004 4.06%
15 12195 2.87% 12102 2.89% 11440 2.83% 487 2.30% 214 2.77% 560864 6.49%
16 17706 4.17% 17571 4.20% 16815 4.16% 772 3.64% 250 3.23% 613327 7.09%
17 16963 3.99% 16770 4.00% 15977 3.96% 1547 7.29% 1245 16.11% 457420 5.29%
18 14754 3.47% 14623 3.49% 13968 3.46% 1314 6.19% 1206 15.60% 286906 3.32%
19 14728 3.47% 14546 3.47% 14148 3.50% 791 3.73% 694 8.98% 232330 2.69%
20 17068 4.02% 16868 4.03% 15694 3.89% 851 4.01% 735 9.51% 516198 5.97%
21 14147 3.33% 13997 3.34% 13719 3.40% 733 3.45% 506 6.55% 221508 2.56%
22 16133 3.80% 15868 3.79% 15617 3.87% 1136 5.35% 784 10.14% 245235 2.84%
23 13728 3.23% 13570 3.24% 13341 3.30% 803 3.78% 482 6.24% 267023 3.09%
24 10429 2.45% 10279 2.45% 9728 2.41% 1051 4.95% 787 10.18% 241606 2.79%
25 14260 3.36% 14104 3.37% 13601 3.37% 1175 5.54% 885 11.45% 274228 3.17%
26 17989 4.23% 17847 4.26% 17512 4.34% 932 4.39% 717 9.28% 212007 2.45%
27 16733 3.94% 16600 3.96% 16183 4.01% 1032 4.86% 799 10.34% 219396 2.54%
28 13432 3.16% 13222 3.16% 12877 3.19% 1067 5.03% 821 10.62% 213253 2.47%
29 13480 3.17% 13378 3.19% 13126 3.25% 1020 4.81% 796 10.30% 287601 3.33%
30 13119 3.09% 13019 3.11% 12714 3.15% 1048 4.94% 812 10.50% 179901 2.08%
31 12645 2.98% 12373 2.95% 11806 2.92% 671 3.16% 455 5.89% 265227 3.07%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 525 16280 3.83% 518 16081 3.84% 509 15801 3.91% 9653 299238 3.46%
1 517 16028 3.77% 512 15872 3.79% 501 15549 3.85% 9755 302415 3.50%
2 531 16464 3.88% 526 16313 3.90% 516 16007 3.96% 10244 317558 3.67%
3 526 16308 3.84% 521 16156 3.86% 509 15808 3.91% 10203 316282 3.66%
4 526 16333 3.84% 522 16197 3.87% 513 15917 3.94% 10748 333189 3.85%
5 549 17036 4.01% 544 16884 4.03% 533 16536 4.09% 11315 350764 4.06%
6 554 17174 4.04% 547 16985 4.06% 532 16516 4.09% 11487 356085 4.12%
7 587 18213 4.29% 578 17933 4.28% 554 17192 4.26% 11646 361011 4.17%
8 602 18674 4.40% 595 18449 4.41% 566 17564 4.35% 14841 460061 5.32%
9 620 19242 4.53% 606 18803 4.49% 571 17709 4.39% 14861 460698 5.33%
10 609 18905 4.45% 598 18538 4.43% 568 17635 4.37% 13035 404077 4.67%
11 598 18546 4.37% 587 18218 4.35% 563 17454 4.32% 11449 354932 4.10%
12 594 18418 4.34% 582 18056 4.31% 555 17206 4.26% 11405 353568 4.09%
13 577 17908 4.22% 568 17628 4.21% 545 16909 4.19% 11114 344533 3.98%
14 589 18279 4.30% 580 17986 4.29% 556 17266 4.28% 11335 351373 4.06%
15 615 19080 4.49% 603 18723 4.47% 577 17889 4.43% 12071 374208 4.33%
16 594 18430 4.34% 586 18196 4.34% 558 17317 4.29% 11628 360464 4.17%
17 595 18456 4.34% 585 18148 4.33% 561 17401 4.31% 11540 357752 4.14%
18 570 17681 4.16% 562 17437 4.16% 540 16764 4.15% 10911 338249 3.91%
19 577 17903 4.21% 570 17680 4.22% 550 17053 4.22% 12597 390494 4.52%
20 587 18209 4.29% 580 17992 4.30% 560 17385 4.31% 12721 394352 4.56%
21 564 17499 4.12% 556 17240 4.12% 537 16649 4.12% 12559 389335 4.50%
22 556 17257 4.06% 547 16976 4.05% 528 16396 4.06% 11519 357088 4.13%
23 532 16516 3.89% 526 16326 3.90% 513 15908 3.94% 10340 320529 3.71%

Top 30 of 394 Total URLs
# Hits KBytes URL
1 249403 58.71% 335191 3.88% /
2 84354 19.86% 867867 10.04% /webstat/
3 20545 4.84% 2419162 27.97% /webstat/usage_201507.html
4 14914 3.51% 300943 3.48% /page9.php
5 6666 1.57% 1552974 17.96% /webstat/webalizer.current
6 5942 1.40% 615585 7.12% /plesk-stat/webstat/usage_202201.html
7 4940 1.16% 12604 0.15% /resources/images/components/captcha.php
8 4298 1.01% 525508 6.08% /webstat/usage_202101.html
9 3750 0.88% 455713 5.27% /plesk-stat/webstat/usage_202107.html
10 3589 0.84% 404187 4.67% /webstat/usage_202201.html
11 2769 0.65% 357454 4.13% /webstat/usage_202105.html
12 2082 0.49% 264718 3.06% /webstat/usage_201805.html
13 1599 0.38% 195045 2.26% /webstat/usage_202106.html
14 917 0.22% 4874 0.06% /data/storage/attachments/9e84dbc7c32684415c14d6a53785e809.Foto Zarife
15 726 0.17% 1011 0.01% /css/styles.css
16 579 0.14% 3835 0.04% /page5.php
17 522 0.12% 4507 0.05% /page4.php
18 277 0.07% 2369 0.03% /page7.php
19 257 0.06% 1629 0.02% /page1.php
20 250 0.06% 1778 0.02% /page2.php
21 248 0.06% 18758 0.22% /page14.php
22 241 0.06% 1506 0.02% /page13.php
23 229 0.05% 1320 0.02% /page12.php
24 222 0.05% 1395 0.02% /page3.php
25 166 0.04% 20051 0.23% /webstat/usage_201804.html
26 138 0.03% 16259 0.19% /plesk-stat/webstat/usage_202108.html
27 136 0.03% 938 0.01% /page8.php
28 129 0.03% 15827 0.18% /webstat/usage_202003.html
29 126 0.03% 1943 0.02% /resources/js/modules/AreaMap/GoogleMap.js
30 121 0.03% 13664 0.16% /webstat/usage_201909.html

Top 10 of 394 Total URLs By KBytes
# Hits KBytes URL
1 20545 4.84% 2419162 27.97% /webstat/usage_201507.html
2 6666 1.57% 1552974 17.96% /webstat/webalizer.current
3 84354 19.86% 867867 10.04% /webstat/
4 5942 1.40% 615585 7.12% /plesk-stat/webstat/usage_202201.html
5 4298 1.01% 525508 6.08% /webstat/usage_202101.html
6 3750 0.88% 455713 5.27% /plesk-stat/webstat/usage_202107.html
7 3589 0.84% 404187 4.67% /webstat/usage_202201.html
8 2769 0.65% 357454 4.13% /webstat/usage_202105.html
9 249403 58.71% 335191 3.88% /
10 14914 3.51% 300943 3.48% /page9.php

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 249403 58.71% 8343 39.54% /
2 14914 3.51% 2945 13.96% /page9.php
3 4298 1.01% 2302 10.91% /webstat/usage_202101.html
4 3750 0.88% 2001 9.48% /plesk-stat/webstat/usage_202107.html
5 84354 19.86% 1389 6.58% /webstat/
6 20545 4.84% 1361 6.45% /webstat/usage_201507.html
7 2769 0.65% 965 4.57% /webstat/usage_202105.html
8 1599 0.38% 297 1.41% /webstat/usage_202106.html
9 4940 1.16% 175 0.83% /resources/images/components/captcha.php
10 579 0.14% 119 0.56% /page5.php

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 249403 58.71% 7930 37.63% /
2 14914 3.51% 2998 14.23% /page9.php
3 4298 1.01% 2340 11.10% /webstat/usage_202101.html
4 3750 0.88% 2010 9.54% /plesk-stat/webstat/usage_202107.html
5 84354 19.86% 1381 6.55% /webstat/
6 20545 4.84% 1354 6.43% /webstat/usage_201507.html
7 2769 0.65% 908 4.31% /webstat/usage_202105.html
8 579 0.14% 308 1.46% /page5.php
9 1599 0.38% 298 1.41% /webstat/usage_202106.html
10 4940 1.16% 177 0.84% /resources/images/components/captcha.php

Top 30 of 7730 Total Sites
# Hits Files KBytes Visits Hostname
1 193497 45.55% 193497 46.20% 34202 0.40% 23 0.11% 79.110.133.0
2 82952 19.53% 82952 19.81% 853448 9.87% 2 0.01% 62.113.115.0
3 22667 5.34% 22667 5.41% 186935 2.16% 1 0.00% 5.188.210.0
4 9715 2.29% 9715 2.32% 883946 10.22% 494 2.33% 91.225.162.0
5 7286 1.72% 7286 1.74% 46192 0.53% 2 0.01% 2.92.198.0
6 3931 0.93% 3931 0.94% 425205 4.92% 19 0.09% 185.57.29.0
7 3394 0.80% 3331 0.80% 74188 0.86% 160 0.75% ip-54-36-148-0.a.ahrefs.com
8 3375 0.79% 3375 0.81% 50407 0.58% 329 1.55% 92.42.107.0
9 2977 0.70% 2977 0.71% 458585 5.30% 6 0.03% 195.2.67.0
10 2968 0.70% 2968 0.71% 390235 4.51% 26 0.12% ip0.ip-51-89-110.eu
11 2841 0.67% 2251 0.54% 62316 0.72% 73 0.34% static-ip-85-25-177-0.inaddr.ip-pool.com
12 2523 0.59% 2523 0.60% 92110 1.07% 47 0.22% no-mans-land.m247.com
13 2402 0.57% 1655 0.40% 49786 0.58% 645 3.04% 216.244.66.0
14 2086 0.49% 2086 0.50% 206315 2.39% 2 0.01% ip0.ip-51-91-193.eu
15 2043 0.48% 2043 0.49% 18011 0.21% 7 0.03% 31.171.152.0
16 1762 0.41% 1753 0.42% 42532 0.49% 257 1.21% ecs-114-119-130-0.compute.hwclouds-dns.com
17 1631 0.38% 1631 0.39% 207125 2.39% 32 0.15% 47.241.41.0
18 1536 0.36% 1536 0.37% 25400 0.29% 350 1.65% 92.204.174.0
19 1411 0.33% 1411 0.34% 17194 0.20% 9 0.04% 84.17.59.0
20 1346 0.32% 1346 0.32% 22281 0.26% 346 1.63% 195-154-172-0.rev.poneytelecom.eu
21 1345 0.32% 1345 0.32% 22462 0.26% 291 1.37% 195-154-177-0.rev.poneytelecom.eu
22 1263 0.30% 1263 0.30% 18475 0.21% 123 0.58% 213.197.166.0
23 1160 0.27% 1160 0.28% 17478 0.20% 132 0.62% 91.103.255.0
24 1147 0.27% 1147 0.27% 130034 1.50% 6 0.03% 37.235.48.0
25 1074 0.25% 1074 0.26% 113520 1.31% 2 0.01% 89-179-107-0.broadband.corbina.ru
26 1073 0.25% 1073 0.26% 126232 1.46% 71 0.33% unknown.puregig.net
27 1003 0.24% 993 0.24% 7760 0.09% 26 0.12% subnet.example.com
28 954 0.22% 954 0.23% 121380 1.40% 7 0.03% 191.96.185.0
29 929 0.22% 929 0.22% 118019 1.36% 8 0.04% 102.165.16.0
30 896 0.21% 896 0.21% 28752 0.33% 17 0.08% 185.221.132.0

Top 10 of 7730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9715 2.29% 9715 2.32% 883946 10.22% 494 2.33% 91.225.162.0
2 82952 19.53% 82952 19.81% 853448 9.87% 2 0.01% 62.113.115.0
3 2977 0.70% 2977 0.71% 458585 5.30% 6 0.03% 195.2.67.0
4 3931 0.93% 3931 0.94% 425205 4.92% 19 0.09% 185.57.29.0
5 2968 0.70% 2968 0.71% 390235 4.51% 26 0.12% ip0.ip-51-89-110.eu
6 1631 0.38% 1631 0.39% 207125 2.39% 32 0.15% 47.241.41.0
7 2086 0.49% 2086 0.50% 206315 2.39% 2 0.01% ip0.ip-51-91-193.eu
8 22667 5.34% 22667 5.41% 186935 2.16% 1 0.00% 5.188.210.0
9 1147 0.27% 1147 0.27% 130034 1.50% 6 0.03% 37.235.48.0
10 1073 0.25% 1073 0.26% 126232 1.46% 71 0.33% unknown.puregig.net

Top 30 of 2403 Total Referrers
# Hits Referrer
1 22222 5.23% - (Direct Request)
2 10272 2.42% gurman.co.ua
3 10131 2.38% vitannya.com
4 9999 2.35% happyday.org.ua
5 9974 2.35% http://adamscountyhorse.com/
6 9954 2.34% 5dom.com.ua
7 9845 2.32% vitannyachko.com.ua
8 9708 2.29% svyato365.net.ua
9 9583 2.26% pobazhannya.net.ua
10 9547 2.25% moi-vitannya.com.ua
11 9531 2.24% pryvitop.net.ua
12 9495 2.23% chic.in.ua
13 9384 2.21% superwords.co.ua
14 9375 2.21% bigpic.net.ua
15 9363 2.20% pryvitok.net.ua
16 9362 2.20% vitannya365.net.ua
17 9318 2.19% iwish.co.ua
18 9260 2.18% handwork.com.ua
19 9201 2.17% nashahata.com.ua
20 9011 2.12% homepic.com.ua
21 9004 2.12% thefood.com.ua
22 8908 2.10% numerologiya.com.ua
23 8868 2.09% https://lubstom.ru/
24 8720 2.05% https://www.soska.site/
25 8309 1.96% https://kwork.ru/smm/1771463/instagram-kheshtegi-ot-mastera-podberu-pravilnie-kheshtegi-dlya-instagram
26 6223 1.46% https://kuglaskisavezsrbije.com/
27 6198 1.46% https://stjosephhealthyactiveliving.com/
28 6131 1.44% https://domzastarekatarina.com/
29 5605 1.32% http://za-potenciju.site/
30 5507 1.30% http://mathangikrishnamurthy.com/

Top 15 of 500 Total User Agents
# Hits User Agent
1 194011 45.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 62817 14.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 25136 5.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 19384 4.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 11332 2.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 9986 2.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 8309 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 7711 1.82% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
9 7161 1.69% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 6244 1.47% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 6097 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 5084 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
13 5079 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101
14 5074 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
15 3645 0.86% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for January 2022

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 384223 90.44% 382267 91.27% 6914786 79.96% Unresolved/Unknown
2 22915 5.39% 20884 4.99% 973703 11.26% US Commercial
3 7269 1.71% 6134 1.46% 32937 0.38% Austria
4 4454 1.05% 3906 0.93% 329186 3.81% Network
5 1678 0.39% 1567 0.37% 148085 1.71% Russian Federation
6 995 0.23% 822 0.20% 22778 0.26% Germany
7 559 0.13% 559 0.13% 38794 0.45% Brazil
8 545 0.13% 545 0.13% 10199 0.12% Viet Nam
9 261 0.06% 260 0.06% 27982 0.32% United States
10 246 0.06% 242 0.06% 24060 0.28% Non-Profit Organization
11 161 0.04% 161 0.04% 17141 0.20% Ukraine
12 144 0.03% 144 0.03% 12240 0.14% Argentina
13 136 0.03% 130 0.03% 4239 0.05% Turkey
14 104 0.02% 104 0.02% 13289 0.15% South Africa
15 92 0.02% 92 0.02% 6886 0.08% Poland
16 91 0.02% 91 0.02% 9246 0.11% Indonesia
17 76 0.02% 76 0.02% 7844 0.09% Estonia
18 72 0.02% 71 0.02% 9023 0.10% United Kingdom
19 71 0.02% 71 0.02% 6156 0.07% Colombia
20 69 0.02% 67 0.02% 524 0.01% Switzerland
21 57 0.01% 54 0.01% 3244 0.04% China
22 51 0.01% 22 0.01% 389 0.00% France
23 50 0.01% 50 0.01% 1826 0.02% India
24 48 0.01% 48 0.01% 5701 0.07% Kazakhstan
25 43 0.01% 43 0.01% 273 0.00% Ghana
26 39 0.01% 39 0.01% 2007 0.02% Italy
27 29 0.01% 12 0.00% 787 0.01% British Indian Ocean Territory
28 29 0.01% 29 0.01% 3459 0.04% Norway
29 24 0.01% 24 0.01% 3204 0.04% Romania
30 21 0.00% 21 0.01% 1419 0.02% Hungary


Generated by Webalizer Version 2.01