Usage Statistics for dr-hochreiter.at

Summary Period: December 2021
Generated 01-Jan-2022 02:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 411010
Total Files 405493
Total Pages 392890
Total Visits 9524
Total KBytes 6041151
Total Unique Sites 2209
Total Unique URLs 455
Total Unique Referrers 3717
Total Unique User Agents 529
. Avg Max
Hits per Hour 552 3126
Hits per Day 13258 16229
Files per Day 13080 16023
Pages per Day 12673 15248
Visits per Day 307 727
KBytes per Day 194876 277369
Hits by Response Code
Code 200 - OK 405493
Code 206 - Partial Content 15
Code 301 - Moved Permanently 5
Code 304 - Not Modified 961
Code 400 - Bad Request 6
Code 403 - Forbidden 3
Code 404 - Not Found 4527

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 9842 2.39% 9571 2.36% 8925 2.27% 727 7.63% 257 11.63% 166403 2.75%
2 14881 3.62% 14698 3.62% 14150 3.60% 472 4.96% 230 10.41% 196319 3.25%
3 13985 3.40% 13839 3.41% 13459 3.43% 359 3.77% 215 9.73% 193246 3.20%
4 14268 3.47% 14109 3.48% 13772 3.51% 424 4.45% 216 9.78% 241767 4.00%
5 14488 3.52% 14348 3.54% 13946 3.55% 354 3.72% 173 7.83% 277369 4.59%
6 13698 3.33% 13524 3.34% 13030 3.32% 334 3.51% 159 7.20% 199614 3.30%
7 11828 2.88% 11709 2.89% 11206 2.85% 360 3.78% 195 8.83% 187265 3.10%
8 12753 3.10% 12650 3.12% 12267 3.12% 314 3.30% 163 7.38% 226242 3.75%
9 10945 2.66% 10730 2.65% 10236 2.61% 324 3.40% 174 7.88% 224370 3.71%
10 12946 3.15% 12800 3.16% 12470 3.17% 308 3.23% 175 7.92% 214663 3.55%
11 13325 3.24% 13197 3.25% 12902 3.28% 261 2.74% 132 5.98% 173244 2.87%
12 12415 3.02% 12283 3.03% 11912 3.03% 249 2.61% 146 6.61% 157626 2.61%
13 16229 3.95% 16023 3.95% 15248 3.88% 340 3.57% 190 8.60% 208488 3.45%
14 11578 2.82% 11434 2.82% 10928 2.78% 333 3.50% 183 8.28% 206911 3.43%
15 12220 2.97% 12054 2.97% 11620 2.96% 294 3.09% 139 6.29% 196194 3.25%
16 14290 3.48% 14070 3.47% 13444 3.42% 366 3.84% 163 7.38% 223119 3.69%
17 14642 3.56% 14431 3.56% 14048 3.58% 286 3.00% 143 6.47% 205645 3.40%
18 12767 3.11% 12663 3.12% 12451 3.17% 258 2.71% 136 6.16% 166096 2.75%
19 13096 3.19% 12961 3.20% 12765 3.25% 217 2.28% 133 6.02% 165889 2.75%
20 13159 3.20% 12943 3.19% 12511 3.18% 263 2.76% 147 6.65% 140888 2.33%
21 13330 3.24% 13152 3.24% 12658 3.22% 278 2.92% 142 6.43% 204780 3.39%
22 12893 3.14% 12640 3.12% 12237 3.11% 245 2.57% 145 6.56% 178152 2.95%
23 13531 3.29% 13298 3.28% 12967 3.30% 273 2.87% 160 7.24% 208884 3.46%
24 12836 3.12% 12656 3.12% 12458 3.17% 280 2.94% 136 6.16% 182684 3.02%
25 13282 3.23% 13071 3.22% 12876 3.28% 247 2.59% 137 6.20% 178638 2.96%
26 13078 3.18% 12901 3.18% 12728 3.24% 240 2.52% 119 5.39% 156790 2.60%
27 13868 3.37% 13560 3.34% 13028 3.32% 293 3.08% 128 5.79% 180106 2.98%
28 13508 3.29% 13244 3.27% 12650 3.22% 316 3.32% 147 6.65% 153636 2.54%
29 13506 3.29% 13349 3.29% 12991 3.31% 233 2.45% 114 5.16% 160031 2.65%
30 14493 3.53% 14356 3.54% 14012 3.57% 269 2.82% 129 5.84% 250824 4.15%
31 13330 3.24% 13229 3.26% 12995 3.31% 263 2.76% 107 4.84% 215267 3.56%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 517 16030 3.90% 512 15889 3.92% 504 15640 3.98% 7799 241764 4.00%
1 522 16203 3.94% 517 16054 3.96% 508 15762 4.01% 8130 252021 4.17%
2 498 15460 3.76% 494 15342 3.78% 486 15082 3.84% 7953 246534 4.08%
3 508 15754 3.83% 504 15626 3.85% 496 15406 3.92% 8001 248034 4.11%
4 626 19407 4.72% 622 19311 4.76% 616 19108 4.86% 8669 268748 4.45%
5 554 17174 4.18% 549 17044 4.20% 540 16764 4.27% 8302 257370 4.26%
6 555 17233 4.19% 550 17057 4.21% 539 16734 4.26% 8256 255930 4.24%
7 564 17511 4.26% 558 17306 4.27% 537 16675 4.24% 8181 253615 4.20%
8 572 17761 4.32% 562 17427 4.30% 533 16545 4.21% 7807 242014 4.01%
9 585 18164 4.42% 574 17804 4.39% 543 16841 4.29% 8239 255421 4.23%
10 562 17437 4.24% 553 17162 4.23% 527 16348 4.16% 8064 249976 4.14%
11 563 17478 4.25% 552 17140 4.23% 525 16275 4.14% 8096 250983 4.15%
12 544 16875 4.11% 537 16669 4.11% 515 15975 4.07% 8090 250796 4.15%
13 554 17187 4.18% 548 16999 4.19% 525 16281 4.14% 8065 250026 4.14%
14 547 16966 4.13% 539 16732 4.13% 516 15998 4.07% 7606 235788 3.90%
15 564 17501 4.26% 555 17224 4.25% 532 16497 4.20% 8148 252603 4.18%
16 573 17787 4.33% 565 17545 4.33% 544 16894 4.30% 9010 279307 4.62%
17 551 17092 4.16% 544 16880 4.16% 524 16258 4.14% 8273 256473 4.25%
18 572 17734 4.31% 559 17353 4.28% 543 16850 4.29% 8195 254046 4.21%
19 562 17429 4.24% 548 16997 4.19% 534 16567 4.22% 8073 250248 4.14%
20 578 17926 4.36% 566 17568 4.33% 552 17139 4.36% 8088 250725 4.15%
21 536 16624 4.04% 529 16420 4.05% 516 15996 4.07% 7919 245479 4.06%
22 516 15997 3.89% 510 15832 3.90% 498 15450 3.93% 7961 246782 4.09%
23 525 16280 3.96% 519 16112 3.97% 509 15805 4.02% 7951 246468 4.08%

Top 30 of 455 Total URLs
# Hits KBytes URL
1 260348 63.34% 298504 4.94% /
2 82357 20.04% 847136 14.02% /webstat/
3 14073 3.42% 1658181 27.45% /webstat/usage_201507.html
4 12209 2.97% 235241 3.89% /page9.php
5 5507 1.34% 611241 10.12% /plesk-stat/webstat/usage_202112.html
6 4549 1.11% 578624 9.58% /webstat/usage_201805.html
7 3697 0.90% 9441 0.16% /resources/images/components/captcha.php
8 3435 0.84% 875309 14.49% /webstat/webalizer.current
9 2132 0.52% 273929 4.53% /plesk-stat/webstat/usage_202110.html
10 1019 0.25% 5452 0.09% /data/storage/attachments/9e84dbc7c32684415c14d6a53785e809.Foto Zarife
11 892 0.22% 113829 1.88% /plesk-stat/webstat/usage_202103.html
12 799 0.19% 1059 0.02% /css/styles.css
13 667 0.16% 85715 1.42% /plesk-stat/webstat/usage_202111.html
14 546 0.13% 3616 0.06% /page5.php
15 460 0.11% 3998 0.07% /page4.php
16 329 0.08% 39570 0.65% /plesk-stat/webstat/usage_202007.html
17 319 0.08% 39530 0.65% /plesk-stat/webstat/usage_202108.html
18 281 0.07% 21188 0.35% /page14.php
19 271 0.07% 1562 0.03% /page12.php
20 267 0.06% 1693 0.03% /page1.php
21 247 0.06% 2113 0.03% /page7.php
22 231 0.06% 1643 0.03% /page2.php
23 216 0.05% 1350 0.02% /page13.php
24 209 0.05% 1313 0.02% /page3.php
25 183 0.04% 22179 0.37% /webstat/usage_202002.html
26 169 0.04% 1739 0.03% /plesk-stat/webstat/
27 166 0.04% 19332 0.32% /webstat/usage_201611.html
28 153 0.04% 18678 0.31% /plesk-stat/webstat/usage_202107.html
29 135 0.03% 16361 0.27% /plesk-stat/webstat/usage_202002.html
30 124 0.03% 1828 0.03% /resources/js/modules/AreaMap/GoogleMap.js

Top 10 of 455 Total URLs By KBytes
# Hits KBytes URL
1 14073 3.42% 1658181 27.45% /webstat/usage_201507.html
2 3435 0.84% 875309 14.49% /webstat/webalizer.current
3 82357 20.04% 847136 14.02% /webstat/
4 5507 1.34% 611241 10.12% /plesk-stat/webstat/usage_202112.html
5 4549 1.11% 578624 9.58% /webstat/usage_201805.html
6 260348 63.34% 298504 4.94% /
7 2132 0.52% 273929 4.53% /plesk-stat/webstat/usage_202110.html
8 12209 2.97% 235241 3.89% /page9.php
9 892 0.22% 113829 1.88% /plesk-stat/webstat/usage_202103.html
10 667 0.16% 85715 1.42% /plesk-stat/webstat/usage_202111.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 260348 63.34% 2816 30.00% /
2 12209 2.97% 2736 29.14% /page9.php
3 14073 3.42% 1005 10.71% /webstat/usage_201507.html
4 892 0.22% 862 9.18% /plesk-stat/webstat/usage_202103.html
5 3697 0.90% 293 3.12% /resources/images/components/captcha.php
6 329 0.08% 286 3.05% /plesk-stat/webstat/usage_202007.html
7 319 0.08% 211 2.25% /plesk-stat/webstat/usage_202108.html
8 169 0.04% 117 1.25% /plesk-stat/webstat/
9 546 0.13% 90 0.96% /page5.php
10 460 0.11% 67 0.71% /page4.php

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 12209 2.97% 2734 29.19% /page9.php
2 260348 63.34% 2335 24.93% /
3 14073 3.42% 1001 10.69% /webstat/usage_201507.html
4 892 0.22% 846 9.03% /plesk-stat/webstat/usage_202103.html
5 329 0.08% 303 3.23% /plesk-stat/webstat/usage_202007.html
6 3697 0.90% 300 3.20% /resources/images/components/captcha.php
7 546 0.13% 273 2.91% /page5.php
8 319 0.08% 206 2.20% /plesk-stat/webstat/usage_202108.html
9 281 0.07% 127 1.36% /page14.php
10 169 0.04% 115 1.23% /plesk-stat/webstat/

Top 30 of 2209 Total Sites
# Hits Files KBytes Visits Hostname
1 219081 53.30% 219081 54.03% 38724 0.64% 23 0.24% 79.110.133.0
2 82242 20.01% 82242 20.28% 845952 14.00% 1 0.01% 62.113.115.0
3 22394 5.45% 22394 5.52% 198102 3.28% 2 0.02% 5.188.210.0
4 9371 2.28% 9371 2.31% 846043 14.00% 474 4.98% 91.225.162.0
5 7735 1.88% 7733 1.91% 899299 14.89% 3 0.03% subnet.zomro.com
6 5190 1.26% 5190 1.28% 32904 0.54% 4 0.04% 2.92.198.0
7 3350 0.82% 2514 0.62% 51882 0.86% 833 8.75% 216.244.66.0
8 3150 0.77% 3127 0.77% 67939 1.12% 199 2.09% ip-54-36-148-0.a.ahrefs.com
9 2614 0.64% 2614 0.64% 16572 0.27% 1 0.01% 172.98.77.0
10 2354 0.57% 2118 0.52% 46049 0.76% 46 0.48% static-ip-62-138-2-0.inaddr.ip-pool.com
11 2141 0.52% 2130 0.53% 51430 0.85% 190 1.99% ecs-114-119-130-0.compute.hwclouds-dns.com
12 1491 0.36% 1491 0.37% 23367 0.39% 325 3.41% 92.204.174.0
13 1392 0.34% 1392 0.34% 177108 2.93% 5 0.05% unn-143-244-54-0.datapacket.com
14 1391 0.34% 1391 0.34% 21478 0.36% 191 2.01% 213.197.166.0
15 1339 0.33% 1339 0.33% 159275 2.64% 17 0.18% 195-246-120-0-static.serverhotell.net
16 1228 0.30% 1228 0.30% 19901 0.33% 337 3.54% 92.42.107.0
17 1184 0.29% 1184 0.29% 150643 2.49% 5 0.05% unn-143-244-52-0.datapacket.com
18 970 0.24% 569 0.14% 28177 0.47% 382 4.01% 185.191.171.0
19 746 0.18% 746 0.18% 87811 1.45% 33 0.35% 0.111.131.216.x.reliablehosting.com
20 662 0.16% 662 0.16% 50795 0.84% 27 0.28% 46.161.11.0
21 608 0.15% 608 0.15% 71650 1.19% 44 0.46% 0.114.131.216.x.reliablehosting.com
22 537 0.13% 460 0.11% 2311 0.04% 43 0.45% 213142097000.public.telering.at
23 524 0.13% 524 0.13% 64054 1.06% 4 0.04% 185.57.29.0
24 520 0.13% 506 0.12% 58367 0.97% 34 0.36% no-mans-land.m247.com
25 463 0.11% 463 0.11% 7370 0.12% 102 1.07% 185.40.6.0
26 428 0.10% 428 0.11% 49928 0.83% 34 0.36% unknown.puregig.net
27 424 0.10% 423 0.10% 1164 0.02% 51 0.54% static-ip-62-138-3-0.inaddr.ip-pool.com
28 420 0.10% 420 0.10% 6712 0.11% 80 0.84% 195-154-177-0.rev.poneytelecom.eu
29 342 0.08% 342 0.08% 40238 0.67% 28 0.29% no.rdns.ukservers.com
30 337 0.08% 248 0.06% 1774 0.03% 21 0.22% 84-115-221-0.cable.dynamic.surfer.at

Top 10 of 2209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7735 1.88% 7733 1.91% 899299 14.89% 3 0.03% subnet.zomro.com
2 9371 2.28% 9371 2.31% 846043 14.00% 474 4.98% 91.225.162.0
3 82242 20.01% 82242 20.28% 845952 14.00% 1 0.01% 62.113.115.0
4 22394 5.45% 22394 5.52% 198102 3.28% 2 0.02% 5.188.210.0
5 1392 0.34% 1392 0.34% 177108 2.93% 5 0.05% unn-143-244-54-0.datapacket.com
6 1339 0.33% 1339 0.33% 159275 2.64% 17 0.18% 195-246-120-0-static.serverhotell.net
7 1184 0.29% 1184 0.29% 150643 2.49% 5 0.05% unn-143-244-52-0.datapacket.com
8 746 0.18% 746 0.18% 87811 1.45% 33 0.35% 0.111.131.216.x.reliablehosting.com
9 608 0.15% 608 0.15% 71650 1.19% 44 0.46% 0.114.131.216.x.reliablehosting.com
10 3150 0.77% 3127 0.77% 67939 1.12% 199 2.09% ip-54-36-148-0.a.ahrefs.com

Top 30 of 3717 Total Referrers
# Hits Referrer
1 19408 4.72% - (Direct Request)
2 11466 2.79% https://vsivitannya.net.ua
3 11457 2.79% https://happyb.com.ua
4 11394 2.77% https://lifehacker.org.ua
5 11303 2.75% https://vitayu.net.ua
6 11289 2.75% https://vitalka.net.ua
7 11184 2.72% https://pryvitayko.net.ua
8 11085 2.70% https://pryvitay.com.ua
9 11084 2.70% https://slova.in.ua
10 11018 2.68% https://topvitannya.net.ua
11 10879 2.65% https://pryvitalka.net.ua
12 10851 2.64% https://vsi-pryvitannya.com.ua
13 10836 2.64% https://top-vitannya.com.ua
14 10827 2.63% https://vitannya-365.com.ua
15 10765 2.62% https://megaday.co.ua
16 10727 2.61% https://lita.com.ua
17 10585 2.58% https://den-r.ru
18 10551 2.57% https://pozdravlyako.ru
19 10532 2.56% https://prazdnik-365.ru
20 10453 2.54% https://pozhelaykin.ru
21 10404 2.53% https://glav-pozdrav.ru
22 10157 2.47% https://ppsgr.org/
23 8456 2.06% https://forum-bg.org/
24 8414 2.05% https://tabaccess.com/
25 7190 1.75% http://adamscountyhorse.com/
26 6788 1.65% https://gerbanglansia.org/
27 6768 1.65% https://newcastlewest.org/
28 6316 1.54% https://nochedelosmuseos.org/
29 5856 1.42% https://lewfrederick.org/
30 5739 1.40% https://mountainwatersnow.com/

Top 15 of 529 Total User Agents
# Hits User Agent
1 219438 53.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 65280 15.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 15581 3.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 11655 2.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 8305 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 7840 1.91% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
7 6345 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 5049 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
9 4513 1.10% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
10 4466 1.09% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 3753 0.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 3631 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
13 3522 0.86% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 3490 0.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 3466 0.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for December 2021

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 369783 89.97% 367625 90.66% 3677469 60.87% Unresolved/Unknown
2 27989 6.81% 26734 6.59% 1937570 32.07% US Commercial
3 7539 1.83% 6340 1.56% 36880 0.61% Austria
4 3925 0.95% 3245 0.80% 269821 4.47% Network
5 648 0.16% 565 0.14% 31425 0.52% Germany
6 324 0.08% 322 0.08% 36580 0.61% Non-Profit Organization
7 260 0.06% 154 0.04% 9399 0.16% Russian Federation
8 127 0.03% 127 0.03% 13919 0.23% Poland
9 108 0.03% 108 0.03% 12923 0.21% United States
10 34 0.01% 31 0.01% 1842 0.03% Brazil
11 34 0.01% 32 0.01% 107 0.00% Czech Republic
12 30 0.01% 30 0.01% 190 0.00% Estonia
13 25 0.01% 25 0.01% 1427 0.02% Thailand
14 22 0.01% 21 0.01% 220 0.00% Hungary
15 20 0.00% 20 0.00% 2357 0.04% Palau
16 17 0.00% 11 0.00% 671 0.01% Turkey
17 15 0.00% 14 0.00% 1113 0.02% Italy
18 14 0.00% 14 0.00% 127 0.00% Luxembourg
19 13 0.00% 13 0.00% 918 0.02% Viet Nam
20 11 0.00% 10 0.00% 862 0.01% Canada
21 10 0.00% 10 0.00% 777 0.01% Sweden
22 10 0.00% 10 0.00% 312 0.01% Ukraine
23 8 0.00% 8 0.00% 634 0.01% Romania
24 6 0.00% 6 0.00% 395 0.01% Indonesia
25 6 0.00% 6 0.00% 163 0.00% British Indian Ocean Territory
26 6 0.00% 5 0.00% 478 0.01% Mexico
27 4 0.00% 4 0.00% 372 0.01% South Africa
28 3 0.00% 3 0.00% 792 0.01% Greece
29 3 0.00% 2 0.00% 230 0.00% Croatia (Hrvatska)
30 2 0.00% 1 0.00% 71 0.00% Bosnia and Herzegovina


Generated by Webalizer Version 2.01