Usage Statistics for dr-hochreiter.at

Summary Period: August 2021
Generated 01-Sep-2021 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 416266
Total Files 411130
Total Pages 400906
Total Visits 15898
Total KBytes 8153036
Total Unique Sites 2445
Total Unique URLs 441
Total Unique Referrers 1962
Total Unique User Agents 557
. Avg Max
Hits per Hour 559 5913
Hits per Day 13427 20043
Files per Day 13262 19823
Pages per Day 12932 19404
Visits per Day 512 982
KBytes per Day 263001 347195
Hits by Response Code
Undefined response code 14
Code 200 - OK 411130
Code 206 - Partial Content 37
Code 301 - Moved Permanently 9
Code 304 - Not Modified 1144
Code 403 - Forbidden 7
Code 404 - Not Found 3924
Code 503 - Service Unavailable 1

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 6141 1.48% 6061 1.47% 5792 1.44% 480 3.02% 207 8.47% 246178 3.02%
2 8471 2.03% 8367 2.04% 7988 1.99% 526 3.31% 251 10.27% 228595 2.80%
3 9463 2.27% 9375 2.28% 9024 2.25% 602 3.79% 296 12.11% 253062 3.10%
4 8109 1.95% 7965 1.94% 7594 1.89% 524 3.30% 233 9.53% 252973 3.10%
5 11051 2.65% 10961 2.67% 10700 2.67% 435 2.74% 187 7.65% 300231 3.68%
6 10038 2.41% 9941 2.42% 9726 2.43% 484 3.04% 189 7.73% 293802 3.60%
7 10156 2.44% 10068 2.45% 9812 2.45% 396 2.49% 144 5.89% 184738 2.27%
8 12767 3.07% 12608 3.07% 12326 3.07% 410 2.58% 146 5.97% 154649 1.90%
9 12632 3.03% 12458 3.03% 11899 2.97% 448 2.82% 205 8.38% 182343 2.24%
10 9732 2.34% 9514 2.31% 8906 2.22% 492 3.09% 199 8.14% 200726 2.46%
11 11489 2.76% 11291 2.75% 10958 2.73% 479 3.01% 228 9.33% 258121 3.17%
12 13868 3.33% 13652 3.32% 13127 3.27% 440 2.77% 189 7.73% 232320 2.85%
13 15309 3.68% 15185 3.69% 14967 3.73% 412 2.59% 138 5.64% 255737 3.14%
14 13116 3.15% 13026 3.17% 12954 3.23% 432 2.72% 153 6.26% 215208 2.64%
15 13082 3.14% 12911 3.14% 12841 3.20% 412 2.59% 140 5.73% 175458 2.15%
16 17237 4.14% 17027 4.14% 16792 4.19% 472 2.97% 165 6.75% 330046 4.05%
17 14912 3.58% 14685 3.57% 14226 3.55% 480 3.02% 211 8.63% 327703 4.02%
18 19531 4.69% 19307 4.70% 18954 4.73% 417 2.62% 156 6.38% 283277 3.47%
19 14375 3.45% 14210 3.46% 13687 3.41% 400 2.52% 162 6.63% 250129 3.07%
20 14451 3.47% 14333 3.49% 14068 3.51% 346 2.18% 132 5.40% 286137 3.51%
21 16967 4.08% 16875 4.10% 16671 4.16% 400 2.52% 157 6.42% 282615 3.47%
22 16917 4.06% 16774 4.08% 16592 4.14% 424 2.67% 156 6.38% 263764 3.24%
23 19473 4.68% 19349 4.71% 18891 4.71% 469 2.95% 213 8.71% 347195 4.26%
24 13378 3.21% 13223 3.22% 12758 3.18% 428 2.69% 188 7.69% 277850 3.41%
25 14335 3.44% 14235 3.46% 13934 3.48% 510 3.21% 199 8.14% 219525 2.69%
26 13244 3.18% 12872 3.13% 12575 3.14% 694 4.37% 199 8.14% 302159 3.71%
27 12476 3.00% 12259 2.98% 11943 2.98% 813 5.11% 198 8.10% 341142 4.18%
28 15425 3.71% 15242 3.71% 15065 3.76% 786 4.94% 205 8.38% 316694 3.88%
29 13024 3.13% 12682 3.08% 12301 3.07% 982 6.18% 294 12.02% 334822 4.11%
30 20043 4.81% 19823 4.82% 19404 4.84% 841 5.29% 220 9.00% 321255 3.94%
31 15054 3.62% 14851 3.61% 14431 3.60% 748 4.70% 191 7.81% 234583 2.88%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 654 20299 4.88% 649 20135 4.90% 643 19945 4.97% 11335 351379 4.31%
1 471 14607 3.51% 464 14407 3.50% 461 14302 3.57% 6988 216618 2.66%
2 481 14916 3.58% 477 14796 3.60% 472 14656 3.66% 7136 221228 2.71%
3 554 17176 4.13% 550 17055 4.15% 545 16897 4.21% 7230 224145 2.75%
4 654 20293 4.88% 651 20198 4.91% 645 20014 4.99% 8138 252270 3.09%
5 493 15287 3.67% 489 15175 3.69% 483 14983 3.74% 7522 233196 2.86%
6 508 15764 3.79% 502 15582 3.79% 494 15333 3.82% 9057 280767 3.44%
7 590 18318 4.40% 583 18103 4.40% 569 17656 4.40% 8867 274879 3.37%
8 528 16368 3.93% 515 15968 3.88% 496 15391 3.84% 9866 305834 3.75%
9 534 16562 3.98% 526 16320 3.97% 501 15544 3.88% 12519 388086 4.76%
10 698 21659 5.20% 690 21411 5.21% 666 20674 5.16% 14317 443825 5.44%
11 530 16446 3.95% 522 16201 3.94% 499 15491 3.86% 13202 409252 5.02%
12 600 18610 4.47% 591 18322 4.46% 572 17758 4.43% 13647 423062 5.19%
13 567 17592 4.23% 559 17335 4.22% 539 16719 4.17% 13591 421318 5.17%
14 618 19185 4.61% 612 18989 4.62% 595 18457 4.60% 13869 429949 5.27%
15 528 16370 3.93% 522 16208 3.94% 509 15780 3.94% 13187 408803 5.01%
16 628 19495 4.68% 619 19190 4.67% 597 18511 4.62% 13279 411634 5.05%
17 568 17624 4.23% 559 17350 4.22% 536 16631 4.15% 13277 411590 5.05%
18 542 16830 4.04% 536 16620 4.04% 520 16139 4.03% 12259 380023 4.66%
19 508 15750 3.78% 501 15534 3.78% 487 15121 3.77% 10150 314658 3.86%
20 498 15461 3.71% 493 15304 3.72% 479 14861 3.71% 10070 312164 3.83%
21 586 18191 4.37% 578 17935 4.36% 566 17547 4.38% 11313 350688 4.30%
22 505 15678 3.77% 496 15380 3.74% 485 15056 3.76% 11187 346799 4.25%
23 573 17785 4.27% 568 17612 4.28% 562 17440 4.35% 10996 340871 4.18%

Top 30 of 441 Total URLs
# Hits KBytes URL
1 214658 51.57% 431345 5.29% /
2 81797 19.65% 840389 10.31% /webstat/
3 28766 6.91% 295568 3.63% /plesk-stat/webstat/
4 20807 5.00% 2449383 30.04% /webstat/usage_201507.html
5 17953 4.31% 2227383 27.32% /plesk-stat/webstat/usage_202012.html
6 17797 4.28% 389709 4.78% /page9.php
7 7056 1.70% 17927 0.22% /resources/images/components/captcha.php
8 2832 0.68% 360322 4.42% /webstat/usage_201805.html
9 2159 0.52% 365850 4.49% /webstat/webalizer.current
10 1365 0.33% 167042 2.05% /plesk-stat/webstat/usage_202101.html
11 1100 0.26% 128005 1.57% /webstat/usage_202108.html
12 819 0.20% 1076 0.01% /css/styles.css
13 553 0.13% 3678 0.05% /page5.php
14 524 0.13% 2806 0.03% /data/storage/attachments/9e84dbc7c32684415c14d6a53785e809.Foto Zarife
15 477 0.11% 4141 0.05% /page4.php
16 408 0.10% 48635 0.60% /plesk-stat/webstat/usage_202108.html
17 344 0.08% 1993 0.02% /page12.php
18 280 0.07% 34023 0.42% /plesk-stat/webstat/usage_202005.html
19 273 0.07% 32497 0.40% /plesk-stat/webstat/usage_202002.html
20 252 0.06% 31583 0.39% /plesk-stat/webstat/usage_202103.html
21 239 0.06% 2038 0.02% /page7.php
22 229 0.06% 33174 0.41% /page14.php
23 228 0.05% 1648 0.02% /page2.php
24 226 0.05% 1420 0.02% /page3.php
25 219 0.05% 1388 0.02% /page1.php
26 203 0.05% 1220 0.01% /page13.php
27 173 0.04% 21124 0.26% /plesk-stat/webstat/usage_202102.html
28 161 0.04% 19631 0.24% /webstat/usage_202003.html
29 120 0.03% 826 0.01% /page8.php
30 108 0.03% 1701 0.02% /resources/js/modules/AreaMap/GoogleMap.js

Top 10 of 441 Total URLs By KBytes
# Hits KBytes URL
1 20807 5.00% 2449383 30.04% /webstat/usage_201507.html
2 17953 4.31% 2227383 27.32% /plesk-stat/webstat/usage_202012.html
3 81797 19.65% 840389 10.31% /webstat/
4 214658 51.57% 431345 5.29% /
5 17797 4.28% 389709 4.78% /page9.php
6 2159 0.52% 365850 4.49% /webstat/webalizer.current
7 2832 0.68% 360322 4.42% /webstat/usage_201805.html
8 28766 6.91% 295568 3.63% /plesk-stat/webstat/
9 1365 0.33% 167042 2.05% /plesk-stat/webstat/usage_202101.html
10 1100 0.26% 128005 1.57% /webstat/usage_202108.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 17797 4.28% 4752 30.11% /page9.php
2 214658 51.57% 2884 18.27% /
3 28766 6.91% 1909 12.10% /plesk-stat/webstat/
4 81797 19.65% 1551 9.83% /webstat/
5 20807 5.00% 1282 8.12% /webstat/usage_201507.html
6 1365 0.33% 766 4.85% /plesk-stat/webstat/usage_202101.html
7 408 0.10% 298 1.89% /plesk-stat/webstat/usage_202108.html
8 252 0.06% 229 1.45% /plesk-stat/webstat/usage_202103.html
9 17953 4.31% 175 1.11% /plesk-stat/webstat/usage_202012.html
10 173 0.04% 149 0.94% /plesk-stat/webstat/usage_202102.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 17797 4.28% 4749 30.12% /page9.php
2 214658 51.57% 2416 15.32% /
3 28766 6.91% 1905 12.08% /plesk-stat/webstat/
4 81797 19.65% 1537 9.75% /webstat/
5 20807 5.00% 1281 8.12% /webstat/usage_201507.html
6 1365 0.33% 763 4.84% /plesk-stat/webstat/usage_202101.html
7 553 0.13% 305 1.93% /page5.php
8 408 0.10% 303 1.92% /plesk-stat/webstat/usage_202108.html
9 252 0.06% 217 1.38% /plesk-stat/webstat/usage_202103.html
10 17953 4.31% 188 1.19% /plesk-stat/webstat/usage_202012.html

Top 30 of 2445 Total Sites
# Hits Files KBytes Visits Hostname
1 144094 34.62% 144094 35.05% 25469 0.31% 14 0.09% 195.38.8.0
2 78363 18.83% 78363 19.06% 805100 9.87% 2 0.01% 62.113.115.0
3 21823 5.24% 21823 5.31% 192968 2.37% 2 0.01% 5.188.210.0
4 17243 4.14% 17243 4.19% 2125349 26.07% 68 0.43% subnet.zomro.com
5 10456 2.51% 10456 2.54% 66289 0.81% 4 0.03% 192.111.142.0
6 6972 1.67% 6972 1.70% 338108 4.15% 543 3.42% 91.225.162.0
7 6498 1.56% 6498 1.58% 1149 0.01% 2 0.01% cli-188-239-234-0.bbn.slav.dn.ua
8 6215 1.49% 6215 1.51% 101019 1.24% 570 3.59% 195-154-183-0.rev.poneytelecom.eu
9 5228 1.26% 5228 1.27% 33133 0.41% 2 0.01% 104.200.137.0
10 5228 1.26% 5228 1.27% 33145 0.41% 2 0.01% 174.137.144.0
11 5228 1.26% 5228 1.27% 33145 0.41% 2 0.01% 209.95.48.0.static.midphase.com
12 5228 1.26% 5228 1.27% 33145 0.41% 2 0.01% 69.36.182.0.west-datacenter.net
13 4309 1.04% 4309 1.05% 45648 0.56% 5 0.03% 178.206.32.0
14 3792 0.91% 3792 0.92% 38950 0.48% 1 0.01% 178.205.247.0
15 3268 0.79% 3268 0.79% 53637 0.66% 608 3.82% 213.246.57.0
16 3224 0.77% 3224 0.78% 33136 0.41% 3 0.02% 178.205.242.0
17 3199 0.77% 3199 0.78% 51830 0.64% 484 3.04% 195-154-185-0.rev.poneytelecom.eu
18 2614 0.63% 2614 0.64% 16572 0.20% 1 0.01% 172.98.77.0
19 2532 0.61% 2532 0.62% 26022 0.32% 2 0.01% 178.205.245.0
20 2110 0.51% 2110 0.51% 34708 0.43% 450 2.83% 195-154-172-0.rev.poneytelecom.eu
21 2011 0.48% 1571 0.38% 32360 0.40% 64 0.40% static-ip-62-138-2-0.inaddr.ip-pool.com
22 1733 0.42% 1733 0.42% 28158 0.35% 490 3.08% 92.42.107.0
23 1695 0.41% 1695 0.41% 17422 0.21% 1 0.01% 178.206.43.0
24 1673 0.40% 1117 0.27% 23475 0.29% 556 3.50% 216.244.66.0
25 1666 0.40% 1666 0.41% 17112 0.21% 1 0.01% 178.206.44.0
26 1641 0.39% 1641 0.40% 193027 2.37% 81 0.51% unknown.puregig.net
27 1548 0.37% 1548 0.38% 25412 0.31% 439 2.76% 213.246.56.0
28 1445 0.35% 1405 0.34% 41534 0.51% 394 2.48% ip-54-36-148-0.a.ahrefs.com
29 1426 0.34% 1379 0.34% 47953 0.59% 143 0.90% ecs-114-119-131-0.compute.hwclouds-dns.com
30 1299 0.31% 861 0.21% 32751 0.40% 455 2.86% 185.191.171.0

Top 10 of 2445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17243 4.14% 17243 4.19% 2125349 26.07% 68 0.43% subnet.zomro.com
2 78363 18.83% 78363 19.06% 805100 9.87% 2 0.01% 62.113.115.0
3 6972 1.67% 6972 1.70% 338108 4.15% 543 3.42% 91.225.162.0
4 1641 0.39% 1641 0.40% 193027 2.37% 81 0.51% unknown.puregig.net
5 21823 5.24% 21823 5.31% 192968 2.37% 2 0.01% 5.188.210.0
6 816 0.20% 816 0.20% 103813 1.27% 6 0.04% 154.21.28.0
7 6215 1.49% 6215 1.51% 101019 1.24% 570 3.59% 195-154-183-0.rev.poneytelecom.eu
8 770 0.18% 770 0.19% 97969 1.20% 4 0.03% 154.21.114.0
9 758 0.18% 758 0.18% 89338 1.10% 128 0.81% 0.114.131.216.x.reliablehosting.com
10 642 0.15% 642 0.16% 75657 0.93% 33 0.21% 80.246.31.0

Top 30 of 1962 Total Referrers
# Hits Referrer
1 14065 3.38% - (Direct Request)
2 13887 3.34% https://ihumeeting.com/
3 12648 3.04% https://simspersona.ru
4 12599 3.03% https://nfs.dietovik.ru
5 6698 1.61% https://ppsgr.org/
6 6493 1.56% https://spoluprace.org/
7 6470 1.55% http://pozdratop.ru
8 6438 1.55% http://pozdrav365.online
9 6435 1.55% http://pozdrav365.ru
10 6418 1.54% http://naslovax.ru
11 6372 1.53% http://pozdrahub.ru
12 6338 1.52% https://glav-pozdrav.ru
13 6282 1.51% https://glav-prazdnik.ru
14 6225 1.50% https://pozdraguru.ru
15 6162 1.48% https://pozdramaster.ru
16 6120 1.47% https://pozdrateka.ru
17 6097 1.46% https://pozdravlyaker.ru
18 5978 1.44% https://pozdravlyaking.ru
19 5961 1.43% https://pozdravlyakin.ru
20 5947 1.43% https://pozdravlyako.ru
21 5934 1.43% https://pozhelator.ru
22 5882 1.41% https://prazdniker.ru
23 5859 1.41% https://vsekhpozdrav.ru
24 5812 1.40% https://bez-podarka.ru
25 5784 1.39% https://den-r.ru
26 5748 1.38% https://nadnyushechku.ru
27 5747 1.38% https://megapozdravki.ru
28 5719 1.37% https://prazdnik-365.ru
29 5675 1.36% https://happyb-day.ru
30 5618 1.35% https://nadnyushechki.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% dr hochreiter wien
2 1 33.33% inurl:plesk-stat

Top 15 of 557 Total User Agents
# Hits User Agent
1 150871 36.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 74363 17.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 33988 8.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 29288 7.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 17601 4.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 13298 3.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 11825 2.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 10024 2.41% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
9 7007 1.68% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 6735 1.62% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 6000 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 5111 1.23% Mozilla/5.0 (iPad; CPU OS 12_0_1 like Mac OS X) AppleWebKit/6
13 5012 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
14 4678 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
15 3579 0.86% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for August 2021

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 349956 84.07% 348095 84.67% 4424622 54.27% Unresolved/Unknown
2 39654 9.53% 38152 9.28% 3180447 39.01% US Commercial
3 9502 2.28% 9264 2.25% 337708 4.14% Network
4 7306 1.76% 5982 1.46% 36201 0.44% Austria
5 6601 1.59% 6600 1.61% 11285 0.14% Ukraine
6 1412 0.34% 1303 0.32% 21070 0.26% Russian Federation
7 424 0.10% 422 0.10% 49509 0.61% United States
8 374 0.09% 321 0.08% 7917 0.10% Germany
9 311 0.07% 310 0.08% 31702 0.39% Brazil
10 196 0.05% 196 0.05% 21410 0.26% Uzbekistan
11 97 0.02% 97 0.02% 11341 0.14% Non-Profit Organization
12 95 0.02% 95 0.02% 1898 0.02% China
13 64 0.02% 62 0.02% 791 0.01% Netherlands
14 46 0.01% 45 0.01% 1627 0.02% Turkey
15 32 0.01% 31 0.01% 225 0.00% Italy
16 28 0.01% 28 0.01% 2382 0.03% Poland
17 21 0.01% 21 0.01% 1892 0.02% Indonesia
18 20 0.00% 18 0.00% 210 0.00% Israel
19 18 0.00% 17 0.00% 1949 0.02% Viet Nam
20 10 0.00% 10 0.00% 765 0.01% Colombia
21 10 0.00% 10 0.00% 802 0.01% India
22 7 0.00% 7 0.00% 851 0.01% Armenia
23 7 0.00% 7 0.00% 72 0.00% Canada
24 7 0.00% 7 0.00% 858 0.01% Czech Republic
25 7 0.00% 7 0.00% 1044 0.01% Greece
26 5 0.00% 5 0.00% 51 0.00% Australia
27 5 0.00% 5 0.00% 285 0.00% Luxembourg
28 5 0.00% 5 0.00% 266 0.00% Thailand
29 4 0.00% 4 0.00% 374 0.00% Switzerland
30 3 0.00% 3 0.00% 369 0.00% Spain


Generated by Webalizer Version 2.01