Usage Statistics for dr-hochreiter.at

Summary Period: June 2023
Generated 01-Jul-2023 02:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 1905149
Total Files 1895041
Total Pages 1891035
Total Visits 21439
Total KBytes 10737805
Total Unique Sites 2562
Total Unique URLs 502
Total Unique Referrers 2820
Total Unique User Agents 448
. Avg Max
Hits per Hour 2646 7234
Hits per Day 63504 114773
Files per Day 63168 114499
Pages per Day 63034 114108
Visits per Day 714 1200
KBytes per Day 357927 522502
Hits by Response Code
Code 200 - OK 1895041
Code 206 - Partial Content 4859
Code 301 - Moved Permanently 5
Code 304 - Not Modified 541
Code 403 - Forbidden 1
Code 404 - Not Found 4701
Code 503 - Service Unavailable 1

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 114773 6.02% 114499 6.04% 114108 6.03% 1200 5.60% 411 16.04% 318333 2.96%
2 62974 3.31% 62832 3.32% 62514 3.31% 697 3.25% 166 6.48% 225768 2.10%
3 62703 3.29% 62597 3.30% 62407 3.30% 623 2.91% 155 6.05% 218436 2.03%
4 51904 2.72% 51692 2.73% 51482 2.72% 659 3.07% 157 6.13% 311145 2.90%
5 65862 3.46% 65642 3.46% 65293 3.45% 647 3.02% 173 6.75% 397808 3.70%
6 67204 3.53% 66791 3.52% 66432 3.51% 668 3.12% 162 6.32% 416750 3.88%
7 64778 3.40% 64610 3.41% 64279 3.40% 629 2.93% 166 6.48% 258184 2.40%
8 67671 3.55% 67495 3.56% 67247 3.56% 736 3.43% 196 7.65% 326925 3.04%
9 64655 3.39% 64462 3.40% 64268 3.40% 722 3.37% 176 6.87% 358813 3.34%
10 66378 3.48% 65875 3.48% 66098 3.50% 575 2.68% 135 5.27% 361283 3.36%
11 64743 3.40% 64286 3.39% 64418 3.41% 643 3.00% 164 6.40% 370195 3.45%
12 63252 3.32% 62919 3.32% 62545 3.31% 709 3.31% 177 6.91% 374973 3.49%
13 64928 3.41% 64826 3.42% 64487 3.41% 602 2.81% 205 8.00% 427395 3.98%
14 63772 3.35% 63586 3.36% 63281 3.35% 915 4.27% 347 13.54% 440944 4.11%
15 50055 2.63% 49883 2.63% 49478 2.62% 920 4.29% 292 11.40% 466394 4.34%
16 46484 2.44% 46316 2.44% 46111 2.44% 697 3.25% 156 6.09% 408763 3.81%
17 49124 2.58% 48988 2.59% 48818 2.58% 688 3.21% 123 4.80% 494944 4.61%
18 60033 3.15% 59672 3.15% 59699 3.16% 696 3.25% 134 5.23% 358468 3.34%
19 65074 3.42% 64403 3.40% 64509 3.41% 754 3.52% 154 6.01% 342430 3.19%
20 61077 3.21% 60555 3.20% 60500 3.20% 686 3.20% 166 6.48% 210737 1.96%
21 61978 3.25% 61509 3.25% 61471 3.25% 575 2.68% 156 6.09% 196337 1.83%
22 62775 3.30% 62055 3.27% 62279 3.29% 343 1.60% 122 4.76% 246078 2.29%
23 64864 3.40% 64246 3.39% 64564 3.41% 549 2.56% 154 6.01% 358872 3.34%
24 58191 3.05% 57664 3.04% 57948 3.06% 717 3.34% 156 6.09% 329646 3.07%
25 64568 3.39% 64309 3.39% 64217 3.40% 817 3.81% 142 5.54% 436741 4.07%
26 64902 3.41% 64586 3.41% 64342 3.40% 902 4.21% 211 8.24% 522502 4.87%
27 62341 3.27% 62023 3.27% 61816 3.27% 1129 5.27% 378 14.75% 423455 3.94%
28 64455 3.38% 64196 3.39% 63899 3.38% 945 4.41% 350 13.66% 431960 4.02%
29 63224 3.32% 62541 3.30% 62544 3.31% 677 3.16% 373 14.56% 338456 3.15%
30 60407 3.17% 59983 3.17% 59981 3.17% 761 3.55% 323 12.61% 365073 3.40%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2613 78392 4.11% 2600 78004 4.12% 2603 78091 4.13% 12601 378027 3.52%
1 2769 83096 4.36% 2753 82601 4.36% 2756 82694 4.37% 13080 392389 3.65%
2 2681 80432 4.22% 2670 80103 4.23% 2673 80213 4.24% 12842 385269 3.59%
3 2666 80000 4.20% 2656 79694 4.21% 2660 79819 4.22% 14110 423308 3.94%
4 2821 84641 4.44% 2809 84277 4.45% 2813 84394 4.46% 16805 504164 4.70%
5 2836 85092 4.47% 2823 84710 4.47% 2826 84795 4.48% 17036 511071 4.76%
6 2694 80840 4.24% 2683 80518 4.25% 2682 80485 4.26% 14920 447613 4.17%
7 2717 81520 4.28% 2704 81126 4.28% 2692 80766 4.27% 14871 446130 4.15%
8 2746 82384 4.32% 2733 82004 4.33% 2719 81592 4.31% 15148 454445 4.23%
9 2865 85978 4.51% 2846 85403 4.51% 2834 85041 4.50% 17151 514520 4.79%
10 2759 82792 4.35% 2746 82383 4.35% 2723 81692 4.32% 15677 470317 4.38%
11 2749 82474 4.33% 2733 81991 4.33% 2714 81433 4.31% 15609 468284 4.36%
12 2728 81849 4.30% 2713 81419 4.30% 2700 81016 4.28% 15601 468031 4.36%
13 2649 79480 4.17% 2636 79083 4.17% 2622 78682 4.16% 14665 439953 4.10%
14 2610 78305 4.11% 2597 77913 4.11% 2579 77372 4.09% 15425 462740 4.31%
15 2507 75238 3.95% 2494 74839 3.95% 2488 74654 3.95% 14438 433134 4.03%
16 2543 76314 4.01% 2530 75904 4.01% 2522 75664 4.00% 15462 463853 4.32%
17 2447 73432 3.85% 2434 73035 3.85% 2425 72757 3.85% 14886 446568 4.16%
18 2447 73426 3.85% 2433 73015 3.85% 2429 72893 3.85% 15484 464523 4.33%
19 2500 75014 3.94% 2478 74356 3.92% 2477 74336 3.93% 15479 464384 4.32%
20 2585 77577 4.07% 2571 77132 4.07% 2567 77039 4.07% 15689 470678 4.38%
21 2579 77391 4.06% 2564 76941 4.06% 2564 76933 4.07% 14660 439798 4.10%
22 2489 74678 3.92% 2473 74215 3.92% 2475 74271 3.93% 13813 414382 3.86%
23 2493 74804 3.93% 2479 74375 3.92% 2480 74403 3.93% 12474 374223 3.49%

Top 30 of 502 Total URLs
# Hits KBytes URL
1 827338 43.43% 237442 2.21% /
2 386403 20.28% 751172 7.00% /webstat/
3 322193 16.91% 88560 0.82% /plesk-stat/webstat/
4 134644 7.07% 2873974 26.77% /page9.php
5 132351 6.95% 37174 0.35% /plesk-stat/webstat/usage_202304.html
6 28327 1.49% 3332452 31.03% /webstat/usage_201507.html
7 27939 1.47% 71621 0.67% /resources/images/components/captcha.php
8 10457 0.55% 1244589 11.59% /webstat/usage_202306.html
9 7265 0.38% 893970 8.33% /webstat/usage_202304.html
10 6346 0.33% 767902 7.15% /plesk-stat/webstat/usage_202002.html
11 1322 0.07% 910 0.01% /plesk-stat/webstat/usage_202303.html
12 851 0.04% 1204 0.01% /css/styles.css
13 728 0.04% 89022 0.83% /webstat/usage_202210.html
14 605 0.03% 4007 0.04% /page5.php
15 470 0.02% 4011 0.04% /page4.php
16 459 0.02% 2458 0.02% /data/storage/attachments/9e84dbc7c32684415c14d6a53785e809.Foto Zarife
17 383 0.02% 2219 0.02% /page12.php
18 371 0.02% 47597 0.44% /plesk-stat/webstat/usage_202103.html
19 341 0.02% 41542 0.39% http://dr-hochreiter.at/webstat/usage_202210.html
20 246 0.01% 2135 0.02% /page7.php
21 228 0.01% 1601 0.01% /page2.php
22 219 0.01% 1448 0.01% /page1.php
23 215 0.01% 1051 0.01% /webstat/usage_202004.html
24 213 0.01% 1338 0.01% /page3.php
25 211 0.01% 676 0.01% /webstat/usage_202005.html
26 199 0.01% 1270 0.01% /page13.php
27 144 0.01% 993 0.01% /page8.php
28 120 0.01% 8931 0.08% /page14.php
29 117 0.01% 25246 0.24% /webstat/webalizer.current
30 105 0.01% 1637 0.02% /resources/js/modules/AreaMap/GoogleMap.js

Top 10 of 502 Total URLs By KBytes
# Hits KBytes URL
1 28327 1.49% 3332452 31.03% /webstat/usage_201507.html
2 134644 7.07% 2873974 26.77% /page9.php
3 10457 0.55% 1244589 11.59% /webstat/usage_202306.html
4 7265 0.38% 893970 8.33% /webstat/usage_202304.html
5 6346 0.33% 767902 7.15% /plesk-stat/webstat/usage_202002.html
6 386403 20.28% 751172 7.00% /webstat/
7 827338 43.43% 237442 2.21% /
8 728 0.04% 89022 0.83% /webstat/usage_202210.html
9 322193 16.91% 88560 0.82% /plesk-stat/webstat/
10 27939 1.47% 71621 0.67% /resources/images/components/captcha.php

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 134644 7.07% 14592 68.50% /page9.php
2 827338 43.43% 2896 13.60% /
3 386403 20.28% 1131 5.31% /webstat/
4 28327 1.49% 840 3.94% /webstat/usage_201507.html
5 371 0.02% 357 1.68% /plesk-stat/webstat/usage_202103.html
6 728 0.04% 229 1.08% /webstat/usage_202210.html
7 605 0.03% 158 0.74% /page5.php
8 100 0.01% 91 0.43% /plesk-stat/webstat/usage_202305.html
9 383 0.02% 89 0.42% /page12.php
10 10457 0.55% 83 0.39% /webstat/usage_202306.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 134644 7.07% 13504 63.49% /page9.php
2 827338 43.43% 2457 11.55% /
3 386403 20.28% 1146 5.39% /webstat/
4 27939 1.47% 1130 5.31% /resources/images/components/captcha.php
5 28327 1.49% 833 3.92% /webstat/usage_201507.html
6 371 0.02% 355 1.67% /plesk-stat/webstat/usage_202103.html
7 605 0.03% 338 1.59% /page5.php
8 728 0.04% 291 1.37% /webstat/usage_202210.html
9 383 0.02% 148 0.70% /page12.php
10 470 0.02% 100 0.47% /page4.php

Top 30 of 2562 Total Sites
# Hits Files KBytes Visits Hostname
1 799792 41.98% 799791 42.20% 141356 1.32% 6 0.03% 176.79.237.0
2 517481 27.16% 517481 27.31% 140957 1.31% 1 0.00% 109.68.213.0
3 256017 13.44% 256017 13.51% 69879 0.65% 20 0.09% static.0.13.243.136.clients.your-server.de
4 62824 3.30% 62824 3.32% 648876 6.04% 4 0.02% 62.113.115.0
5 31204 1.64% 31159 1.64% 400356 3.73% 109 0.51% hydrogen000-ext2.a.ahrefs.com
6 25775 1.35% 25775 1.36% 410420 3.82% 996 4.65% 195.3.221.0
7 18432 0.97% 18410 0.97% 350816 3.27% 345 1.61% msnbot-40-77-167-0.search.msn.com
8 15433 0.81% 15391 0.81% 305124 2.84% 315 1.47% msnbot-52-167-144-0.search.msn.com
9 15374 0.81% 14493 0.76% 301296 2.81% 568 2.65% 216.244.66.0
10 13305 0.70% 13282 0.70% 168878 1.57% 122 0.57% hydrogen256-ext2.a.ahrefs.com
11 7260 0.38% 7260 0.38% 893476 8.32% 4 0.02% 134-249-179-0.broadband.kyivstar.net
12 6337 0.33% 6337 0.33% 766811 7.14% 9 0.04% 31.184.194.0
13 5372 0.28% 4941 0.26% 105087 0.98% 112 0.52% 185.191.171.0
14 5367 0.28% 5367 0.28% 644908 6.01% 4 0.02% 45.9.74.0
15 3922 0.21% 3922 0.21% 62505 0.58% 399 1.86% 185.16.36.0
16 3703 0.19% 3703 0.20% 442328 4.12% 7 0.03% 5.42.65.0
17 3550 0.19% 3550 0.19% 684 0.01% 198 0.92% 91.225.162.0
18 3134 0.16% 3134 0.17% 554 0.01% 317 1.48% subnet.reserved.ispsystem.net
19 3110 0.16% 3103 0.16% 60786 0.57% 121 0.56% msnbot-207-46-13-0.search.msn.com
20 3082 0.16% 3082 0.16% 49188 0.46% 337 1.57% 95.214.55.0
21 3058 0.16% 3058 0.16% 541 0.01% 3 0.01% 95.59.123.0
22 2937 0.15% 2937 0.15% 46977 0.44% 308 1.44% 146.19.24.0
23 2928 0.15% 2925 0.15% 258850 2.41% 377 1.76% 37.139.53.0
24 1858 0.10% 1851 0.10% 35804 0.33% 42 0.20% msnbot-157-55-39-0.search.msn.com
25 1655 0.09% 1655 0.09% 10943 0.10% 2 0.01% 178.90.71.0
26 1435 0.08% 1435 0.08% 9489 0.09% 2 0.01% 178.88.138.0
27 1297 0.07% 1297 0.07% 152429 1.42% 31 0.14% subnet.gcore.lu
28 1287 0.07% 1287 0.07% 404 0.00% 9 0.04% mm-0-55-212-37.grodno.dynamic.pppoe.byfly.by
29 1279 0.07% 1279 0.07% 226 0.00% 3 0.01% 2.132.33.0
30 1176 0.06% 1176 0.06% 133964 1.25% 5 0.02% 77.232.40.0

Top 10 of 2562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7260 0.38% 7260 0.38% 893476 8.32% 4 0.02% 134-249-179-0.broadband.kyivstar.net
2 6337 0.33% 6337 0.33% 766811 7.14% 9 0.04% 31.184.194.0
3 62824 3.30% 62824 3.32% 648876 6.04% 4 0.02% 62.113.115.0
4 5367 0.28% 5367 0.28% 644908 6.01% 4 0.02% 45.9.74.0
5 3703 0.19% 3703 0.20% 442328 4.12% 7 0.03% 5.42.65.0
6 25775 1.35% 25775 1.36% 410420 3.82% 996 4.65% 195.3.221.0
7 31204 1.64% 31159 1.64% 400356 3.73% 109 0.51% hydrogen000-ext2.a.ahrefs.com
8 18432 0.97% 18410 0.97% 350816 3.27% 345 1.61% msnbot-40-77-167-0.search.msn.com
9 15433 0.81% 15391 0.81% 305124 2.84% 315 1.47% msnbot-52-167-144-0.search.msn.com
10 15374 0.81% 14493 0.76% 301296 2.81% 568 2.65% 216.244.66.0

Top 30 of 2820 Total Referrers
# Hits Referrer
1 115737 6.07% - (Direct Request)
2 103995 5.46% https://himar.ru
3 103823 5.45% https://toptygin.com
4 103283 5.42% https://master911.ru
5 103246 5.42% https://sparklogic.ru
6 103134 5.41% https://m-avtodor.ru
7 39752 2.09% http://gurman.co.ua
8 39701 2.08% http://vitannya.com
9 39611 2.08% http://happyday.org.ua
10 39575 2.08% https://vitannyachko.com.ua
11 39568 2.08% http://5dom.com.ua
12 39511 2.07% https://vsivitannya.net.ua
13 39478 2.07% https://appetito.com.ua
14 39469 2.07% http://vitannyachko.net.ua
15 39449 2.07% http://birthday.co.ua
16 39382 2.07% https://happyb.com.ua
17 39375 2.07% http://pryvit.co.ua
18 39353 2.07% http://happybirthday.co.ua
19 39313 2.06% https://lifehacker.org.ua
20 39312 2.06% http://wordsguru.co.ua
21 39301 2.06% http://smach.com.ua
22 39266 2.06% https://vitayu.net.ua
23 39162 2.06% http://birthday.net.ua
24 39113 2.05% http://edim.com.ua
25 39043 2.05% https://vitalka.net.ua
26 38973 2.05% http://vitannya.info
27 21692 1.14% https://vzlomannye-igry-na-android.net/
28 21267 1.12% https://vzlomannye-igry-dlya-android.net/
29 20934 1.10% https://prodroiders.net/
30 20597 1.08% https://pdatop.net/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% http://www.dr-hochreiter.at/
2 1 16.67% http://www.dr-hochreiter.at/page12.php
3 1 16.67% http://www.dr-hochreiter.at/page5.php

Top 15 of 448 Total User Agents
# Hits User Agent
1 1055998 55.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 517481 27.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 78436 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 44562 2.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 38862 2.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
6 20473 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 19130 1.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 16841 0.88% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
9 15374 0.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
10 11153 0.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 10845 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 10348 0.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 7256 0.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 5874 0.31% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
15 5787 0.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for June 2023

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 1512596 79.40% 1509744 79.67% 7281467 67.81% Unresolved/Unknown
2 258703 13.58% 258596 13.65% 111195 1.04% Germany
3 107457 5.64% 106293 5.61% 2045248 19.05% US Commercial
4 13310 0.70% 13080 0.69% 1045237 9.73% Network
5 6318 0.33% 5488 0.29% 25622 0.24% Austria
6 4446 0.23% 4446 0.23% 1411 0.01% Belarus
7 1297 0.07% 1297 0.07% 152429 1.42% Luxembourg
8 492 0.03% 492 0.03% 57625 0.54% Australia
9 163 0.01% 128 0.01% 6043 0.06% Russian Federation
10 44 0.00% 44 0.00% 1028 0.01% Brazil
11 35 0.00% 33 0.00% 419 0.00% China
12 22 0.00% 22 0.00% 186 0.00% Viet Nam
13 21 0.00% 20 0.00% 439 0.00% Turkey
14 19 0.00% 19 0.00% 268 0.00% Colombia
15 19 0.00% 18 0.00% 85 0.00% Greece
16 18 0.00% 10 0.00% 934 0.01% Non-Profit Organization
17 17 0.00% 17 0.00% 1853 0.02% Old style Arpanet (arpa)
18 16 0.00% 13 0.00% 2111 0.02% Spain
19 16 0.00% 16 0.00% 369 0.00% Ukraine
20 15 0.00% 14 0.00% 313 0.00% Japan
21 14 0.00% 13 0.00% 52 0.00% Switzerland
22 14 0.00% 13 0.00% 989 0.01% India
23 14 0.00% 14 0.00% 529 0.00% Poland
24 12 0.00% 3 0.00% 31 0.00% St. Helena
25 11 0.00% 10 0.00% 139 0.00% British Indian Ocean Territory
26 11 0.00% 11 0.00% 70 0.00% Italy
27 9 0.00% 9 0.00% 193 0.00% Indonesia
28 7 0.00% 7 0.00% 65 0.00% Hungary
29 4 0.00% 4 0.00% 34 0.00% Argentina
30 4 0.00% 4 0.00% 63 0.00% United Kingdom


Generated by Webalizer Version 2.01