Usage Statistics for dr-hochreiter.at

Summary Period: October 2022
Generated 01-Nov-2022 02:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 540600
Total Files 533372
Total Pages 515246
Total Visits 11459
Total KBytes 5993394
Total Unique Sites 1698
Total Unique URLs 359
Total Unique Referrers 1910
Total Unique User Agents 603
. Avg Max
Hits per Hour 726 3076
Hits per Day 17438 25674
Files per Day 17205 25510
Pages per Day 16620 24235
Visits per Day 369 653
KBytes per Day 193335 367278
Hits by Response Code
Code 200 - OK 533372
Code 206 - Partial Content 640
Code 301 - Moved Permanently 3
Code 304 - Not Modified 768
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 5814

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 15227 2.82% 15028 2.82% 14817 2.88% 276 2.41% 163 9.60% 167366 2.79%
2 13127 2.43% 12872 2.41% 12749 2.47% 302 2.64% 154 9.07% 197290 3.29%
3 16380 3.03% 16068 3.01% 15630 3.03% 336 2.93% 184 10.84% 215799 3.60%
4 17735 3.28% 17512 3.28% 15264 2.96% 334 2.91% 140 8.24% 160125 2.67%
5 13431 2.48% 13280 2.49% 13103 2.54% 319 2.78% 122 7.18% 205118 3.42%
6 18259 3.38% 17972 3.37% 15852 3.08% 589 5.14% 161 9.48% 254751 4.25%
7 17187 3.18% 16994 3.19% 14952 2.90% 537 4.69% 143 8.42% 184106 3.07%
8 15118 2.80% 14085 2.64% 14815 2.88% 310 2.71% 103 6.07% 135084 2.25%
9 19412 3.59% 19305 3.62% 19093 3.71% 330 2.88% 116 6.83% 177052 2.95%
10 21244 3.93% 21028 3.94% 20543 3.99% 653 5.70% 188 11.07% 158180 2.64%
11 22730 4.20% 22505 4.22% 22100 4.29% 585 5.11% 186 10.95% 111560 1.86%
12 18244 3.37% 18100 3.39% 17797 3.45% 521 4.55% 163 9.60% 98733 1.65%
13 19540 3.61% 19398 3.64% 19029 3.69% 468 4.08% 142 8.36% 132798 2.22%
14 16899 3.13% 16681 3.13% 16497 3.20% 391 3.41% 151 8.89% 138085 2.30%
15 21687 4.01% 21555 4.04% 21508 4.17% 239 2.09% 83 4.89% 114093 1.90%
16 18230 3.37% 18039 3.38% 17481 3.39% 255 2.23% 94 5.54% 127744 2.13%
17 15851 2.93% 15595 2.92% 15393 2.99% 314 2.74% 110 6.48% 143087 2.39%
18 15597 2.89% 15392 2.89% 15080 2.93% 404 3.53% 150 8.83% 143548 2.40%
19 17801 3.29% 17644 3.31% 17399 3.38% 553 4.83% 148 8.72% 127136 2.12%
20 8515 1.58% 8333 1.56% 8095 1.57% 408 3.56% 146 8.60% 98025 1.64%
21 17244 3.19% 17047 3.20% 16843 3.27% 403 3.52% 131 7.71% 108979 1.82%
22 18678 3.46% 18472 3.46% 18446 3.58% 451 3.94% 122 7.18% 108451 1.81%
23 21978 4.07% 21835 4.09% 19860 3.85% 430 3.75% 135 7.95% 113338 1.89%
24 19630 3.63% 19414 3.64% 19046 3.70% 338 2.95% 150 8.83% 230210 3.84%
25 24796 4.59% 24509 4.60% 24235 4.70% 318 2.78% 150 8.83% 325775 5.44%
26 20809 3.85% 20521 3.85% 20396 3.96% 315 2.75% 106 6.24% 350567 5.85%
27 15901 2.94% 15579 2.92% 15091 2.93% 318 2.78% 118 6.95% 320513 5.35%
28 6905 1.28% 6713 1.26% 6423 1.25% 291 2.54% 112 6.60% 333744 5.57%
29 14124 2.61% 13935 2.61% 12041 2.34% 272 2.37% 97 5.71% 367278 6.13%
30 25674 4.75% 25510 4.78% 23464 4.55% 273 2.38% 96 5.65% 348945 5.82%
31 12647 2.34% 12451 2.33% 12204 2.37% 259 2.26% 102 6.01% 295914 4.94%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 841 26089 4.83% 836 25937 4.86% 773 23982 4.65% 7413 229818 3.83%
1 774 24024 4.44% 769 23843 4.47% 767 23784 4.62% 6881 213308 3.56%
2 853 26460 4.89% 847 26275 4.93% 845 26215 5.09% 7795 241646 4.03%
3 763 23676 4.38% 759 23540 4.41% 754 23401 4.54% 7077 219400 3.66%
4 739 22934 4.24% 732 22705 4.26% 729 22624 4.39% 7866 243843 4.07%
5 752 23327 4.32% 744 23076 4.33% 741 22983 4.46% 8368 259394 4.33%
6 691 21435 3.97% 682 21144 3.96% 617 19141 3.71% 7467 231489 3.86%
7 657 20369 3.77% 645 20023 3.75% 622 19308 3.75% 7604 235736 3.93%
8 742 23020 4.26% 732 22707 4.26% 655 20307 3.94% 7678 238026 3.97%
9 667 20684 3.83% 658 20400 3.82% 627 19452 3.78% 8120 251721 4.20%
10 682 21153 3.91% 672 20861 3.91% 651 20201 3.92% 8240 255442 4.26%
11 714 22152 4.10% 702 21770 4.08% 687 21300 4.13% 8894 275706 4.60%
12 647 20071 3.71% 639 19815 3.72% 624 19354 3.76% 7921 245564 4.10%
13 745 23096 4.27% 733 22738 4.26% 657 20387 3.96% 8541 264782 4.42%
14 681 21127 3.91% 670 20786 3.90% 660 20479 3.97% 8403 260481 4.35%
15 770 23897 4.42% 760 23566 4.42% 743 23062 4.48% 8716 270191 4.51%
16 708 21962 4.06% 671 20805 3.90% 684 21212 4.12% 8885 275426 4.60%
17 637 19751 3.65% 623 19328 3.62% 617 19127 3.71% 8652 268213 4.48%
18 700 21700 4.01% 692 21482 4.03% 622 19307 3.75% 8324 258053 4.31%
19 652 20217 3.74% 645 20020 3.75% 635 19688 3.82% 8305 257458 4.30%
20 760 23566 4.36% 750 23269 4.36% 683 21200 4.11% 8100 251097 4.19%
21 761 23594 4.36% 751 23306 4.37% 748 23196 4.50% 8404 260534 4.35%
22 752 23330 4.32% 747 23172 4.34% 740 22952 4.45% 8251 255777 4.27%
23 740 22966 4.25% 735 22804 4.28% 728 22584 4.38% 7429 230289 3.84%

Top 30 of 359 Total URLs
# Hits KBytes URL
1 148478 27.47% 47702 0.80% /
2 139672 25.84% 648834 10.83% /webstat/
3 116513 21.55% 412299 6.88% /plesk-stat/webstat/
4 63375 11.72% 1267636 21.15% /page9.php
5 11535 2.13% 1359163 22.68% /webstat/usage_201507.html
6 10153 1.88% 25876 0.43% /resources/images/components/captcha.php
7 8173 1.51% 989046 16.50% /webstat/usage_202210.html
8 2627 0.49% 3814 0.06% /css/styles.css
9 2432 0.45% 294745 4.92% /plesk-stat/webstat/usage_202002.html
10 2010 0.37% 246190 4.11% /plesk-stat/webstat/usage_202207.html
11 1867 0.35% 19220 0.32% http://dr-hochreiter.at/plesk-stat/webstat/
12 1841 0.34% 16293 0.27% /page4.php
13 1420 0.26% 169254 2.82% /plesk-stat/webstat/usage_202210.html
14 1277 0.24% 158787 2.65% /plesk-stat/webstat/usage_202209.html
15 529 0.10% 3504 0.06% /page5.php
16 519 0.10% 29613 0.49% /webstat/webalizer.current
17 486 0.09% 209 0.00% /resources/js/modules/ImageGallery/functions.js
18 365 0.07% 1944 0.03% /data/storage/attachments/9e84dbc7c32684415c14d6a53785e809.Foto Zarife
19 327 0.06% 1323 0.02% /webstat/usage_202005.html
20 320 0.06% 1331 0.02% /webstat/usage_202004.html
21 267 0.05% 33086 0.55% /plesk-stat/webstat/usage_202108.html
22 259 0.05% 1504 0.03% /page12.php
23 250 0.05% 2169 0.04% /page7.php
24 229 0.04% 1480 0.02% /page1.php
25 227 0.04% 1426 0.02% /page3.php
26 222 0.04% 1337 0.02% /page13.php
27 220 0.04% 16518 0.28% /page14.php
28 208 0.04% 1479 0.02% /page2.php
29 122 0.02% 841 0.01% /page8.php
30 109 0.02% 1678 0.03% /resources/js/modules/AreaMap/GoogleMap.js

Top 10 of 359 Total URLs By KBytes
# Hits KBytes URL
1 11535 2.13% 1359163 22.68% /webstat/usage_201507.html
2 63375 11.72% 1267636 21.15% /page9.php
3 8173 1.51% 989046 16.50% /webstat/usage_202210.html
4 139672 25.84% 648834 10.83% /webstat/
5 116513 21.55% 412299 6.88% /plesk-stat/webstat/
6 2432 0.45% 294745 4.92% /plesk-stat/webstat/usage_202002.html
7 2010 0.37% 246190 4.11% /plesk-stat/webstat/usage_202207.html
8 1420 0.26% 169254 2.82% /plesk-stat/webstat/usage_202210.html
9 1277 0.24% 158787 2.65% /plesk-stat/webstat/usage_202209.html
10 148478 27.47% 47702 0.80% /

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 63375 11.72% 4134 36.54% /page9.php
2 148478 27.47% 2510 22.18% /
3 116513 21.55% 2113 18.68% /plesk-stat/webstat/
4 11535 2.13% 659 5.82% /webstat/usage_201507.html
5 1867 0.35% 502 4.44% http://dr-hochreiter.at/plesk-stat/webstat/
6 267 0.05% 251 2.22% /plesk-stat/webstat/usage_202108.html
7 10153 1.88% 113 1.00% /resources/images/components/captcha.php
8 529 0.10% 78 0.69% /page5.php
9 1420 0.26% 52 0.46% /plesk-stat/webstat/usage_202210.html
10 1841 0.34% 48 0.42% /page4.php

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 63375 11.72% 4044 35.78% /page9.php
2 116513 21.55% 2191 19.38% /plesk-stat/webstat/
3 148478 27.47% 2078 18.38% /
4 11535 2.13% 653 5.78% /webstat/usage_201507.html
5 1867 0.35% 422 3.73% http://dr-hochreiter.at/plesk-stat/webstat/
6 529 0.10% 305 2.70% /page5.php
7 267 0.05% 250 2.21% /plesk-stat/webstat/usage_202108.html
8 10153 1.88% 201 1.78% /resources/images/components/captcha.php
9 1841 0.34% 98 0.87% /page4.php
10 250 0.05% 83 0.73% /page7.php

Top 30 of 1698 Total Sites
# Hits Files KBytes Visits Hostname
1 157217 29.08% 157217 29.48% 42827 0.71% 30 0.26% 109.68.213.0
2 75442 13.96% 75442 14.14% 13468 0.22% 12 0.10% 79.110.128.0
3 60938 11.27% 60938 11.43% 627266 10.47% 5 0.04% 62.113.115.0
4 48839 9.03% 48839 9.16% 8633 0.14% 13 0.11% 79.110.133.0
5 22407 4.14% 22407 4.20% 365409 6.10% 191 1.67% 195.3.221.0
6 11862 2.19% 11791 2.21% 242313 4.04% 181 1.58% msnbot-157-55-39-0.search.msn.com
7 9892 1.83% 9406 1.76% 192982 3.22% 201 1.75% 185.191.171.0
8 7258 1.34% 7258 1.36% 1367 0.02% 250 2.18% 91.225.162.0
9 6380 1.18% 6380 1.20% 1128 0.02% 11 0.10% 104.28.192.0
10 6229 1.15% 5404 1.01% 114904 1.92% 805 7.03% 216.244.66.0
11 5808 1.07% 5774 1.08% 93664 1.56% 95 0.83% hydrogen000-ext2.a.ahrefs.com
12 5012 0.93% 5012 0.94% 607663 10.14% 2 0.02% subnet.stark-industries.solutions
13 4067 0.75% 4067 0.76% 41873 0.70% 1 0.01% 95.165.147.0
14 3962 0.73% 3961 0.74% 77963 1.30% 428 3.74% msnbot-40-77-167-0.search.msn.com
15 3738 0.69% 3738 0.70% 3395 0.06% 0 0.00% 194.165.17.0
16 3196 0.59% 3196 0.60% 32902 0.55% 103 0.90% 89.22.237.0
17 3091 0.57% 3048 0.57% 65475 1.09% 272 2.37% ecs-114-119-145-0.compute.hwclouds-dns.com
18 3009 0.56% 3009 0.56% 532 0.01% 6 0.05% 104.28.224.0
19 2895 0.54% 2895 0.54% 512 0.01% 443 3.87% subnet.firstbyte.ru
20 2822 0.52% 2820 0.53% 7440 0.12% 8 0.07% visit.keznews.com
21 2740 0.51% 2740 0.51% 321877 5.37% 7 0.06% subnet.zomro.com
22 2446 0.45% 2429 0.46% 41604 0.69% 270 2.36% hydrogen256-ext2.a.ahrefs.com
23 2390 0.44% 2390 0.45% 24607 0.41% 2 0.02% 94.137.15.0
24 2384 0.44% 2384 0.45% 287124 4.79% 16 0.14% 37.139.53.0
25 2372 0.44% 2372 0.44% 24414 0.41% 4 0.03% 94.137.48.0
26 2220 0.41% 2220 0.42% 22854 0.38% 4 0.03% 176.124.202.0
27 2099 0.39% 2099 0.39% 40195 0.67% 297 2.59% msnbot-207-46-13-0.search.msn.com
28 1957 0.36% 1957 0.37% 21152 0.35% 4 0.03% 37-115-221-0.broadband.kyivstar.net
29 1869 0.35% 1869 0.35% 1692 0.03% 0 0.00% 141.98.83.0
30 1869 0.35% 1869 0.35% 624 0.01% 0 0.00% 193.29.13.0

Top 10 of 1698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60938 11.27% 60938 11.43% 627266 10.47% 5 0.04% 62.113.115.0
2 5012 0.93% 5012 0.94% 607663 10.14% 2 0.02% subnet.stark-industries.solutions
3 22407 4.14% 22407 4.20% 365409 6.10% 191 1.67% 195.3.221.0
4 2740 0.51% 2740 0.51% 321877 5.37% 7 0.06% subnet.zomro.com
5 2384 0.44% 2384 0.45% 287124 4.79% 16 0.14% 37.139.53.0
6 11862 2.19% 11791 2.21% 242313 4.04% 181 1.58% msnbot-157-55-39-0.search.msn.com
7 1770 0.33% 1770 0.33% 215923 3.60% 2 0.02% 176.124.215.0
8 9892 1.83% 9406 1.76% 192982 3.22% 201 1.75% 185.191.171.0
9 1190 0.22% 1190 0.22% 147969 2.47% 1 0.01% 37-115-193-0.broadband.kyivstar.net
10 941 0.17% 941 0.18% 115256 1.92% 4 0.03% 94.140.112.0

Top 30 of 1910 Total Referrers
# Hits Referrer
1 66851 12.37% - (Direct Request)
2 31598 5.84% https://m-avtodor.ru
3 31582 5.84% https://himar.ru
4 31445 5.82% https://sparklogic.ru
5 31316 5.79% https://master911.ru
6 31276 5.79% https://toptygin.com
7 10908 2.02% https://dayketoan.org/
8 9922 1.84% https://mir-sailing.com/
9 8879 1.64% http://gurman.co.ua
10 8830 1.63% http://vitannya.com
11 8824 1.63% https://vitannyachko.com.ua
12 8756 1.62% http://happyday.org.ua
13 8749 1.62% https://100-lat.pl
14 8749 1.62% https://gratulacje-365.pl
15 8683 1.61% http://5dom.com.ua
16 8681 1.61% https://quote-collector.com
17 8557 1.58% https://who-said-that.com
18 8554 1.58% https://stolgaparish.org/
19 8489 1.57% https://great-sayings.com
20 8432 1.56% https://smart-people-talk.com
21 8362 1.55% https://the-top-quotes.com
22 8298 1.53% https://shortsayings.org
23 8293 1.53% https://quotebook.org
24 8251 1.53% https://quote-collection.com
25 6285 1.16% http://proserial.org
26 4890 0.90% https://sexmilf-dating.com/
27 4732 0.88% https://europe2019.org/
28 4712 0.87% https://esacordoba2020.com/
29 4606 0.85% https://oferaderet.com/
30 4500 0.83% https://unioneitaliana.org/

Top 15 of 603 Total User Agents
# Hits User Agent
1 157223 29.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 133931 24.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 56854 10.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 19471 3.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 18488 3.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 11863 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 10912 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 10870 2.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 9892 1.83% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
10 9811 1.81% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 8292 1.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
12 7286 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 7130 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 7056 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
15 6937 1.28% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for October 2022

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 467755 86.53% 464008 87.00% 3704393 61.81% Unresolved/Unknown
2 41938 7.76% 40655 7.62% 1081476 18.04% US Commercial
3 16966 3.14% 16778 3.15% 1045203 17.44% Network
4 6488 1.20% 5552 1.04% 28783 0.48% Austria
5 3343 0.62% 2947 0.55% 66039 1.10% Germany
6 3011 0.56% 2989 0.56% 3319 0.06% Russian Federation
7 437 0.08% 432 0.08% 51550 0.86% Non-Profit Organization
8 226 0.04% 226 0.04% 2327 0.04% Canada
9 215 0.04% 215 0.04% 2213 0.04% Old style Arpanet (arpa)
10 72 0.01% 68 0.01% 1106 0.02% Ukraine
11 44 0.01% 44 0.01% 4795 0.08% China
12 31 0.01% 31 0.01% 340 0.01% Colombia
13 13 0.00% 12 0.00% 1222 0.02% Belarus
14 7 0.00% 7 0.00% 11 0.00% Bosnia and Herzegovina
15 7 0.00% 6 0.00% 10 0.00% Croatia (Hrvatska)
16 6 0.00% 6 0.00% 87 0.00% Brazil
17 6 0.00% 6 0.00% 125 0.00% Viet Nam
18 5 0.00% 5 0.00% 50 0.00% Spain
19 4 0.00% 4 0.00% 7 0.00% Hungary
20 4 0.00% 4 0.00% 26 0.00% Italy
21 4 0.00% 4 0.00% 40 0.00% Poland
22 3 0.00% 3 0.00% 31 0.00% Greece
23 3 0.00% 2 0.00% 21 0.00% Norway
24 3 0.00% 0 0.00% 1 0.00% Turkey
25 3 0.00% 3 0.00% 154 0.00% United States
26 2 0.00% 2 0.00% 33 0.00% Japan
27 1 0.00% 1 0.00% 9 0.00% Czech Republic
28 1 0.00% 1 0.00% 10 0.00% Mexico
29 1 0.00% 1 0.00% 9 0.00% St. Helena
30 1 0.00% 0 0.00% 0 0.00% USSR (former)


Generated by Webalizer Version 2.01